Publisher: Universal Interactive
Developer: Terminal Reality
Category: Sports
Release Dates
N Amer - 09/24/2002
Cheat Codes and Cheats
![]() |
Status/Notes | |
|---|---|---|
| Cheat | Abby-cheat.com | |
| Cheat | Ace Gaming | |
| Cheat | Active Gamer | |
| Cheat | Chapter Cheats | |
| Cheat | Cheatbrain | |
| Cheat | Cheats2k | |
| Cheat | Cube-Cheats.com | |
| Cheat | Game Score | |
| Cheat | Gaming Online | |
| Cheat | vCheats |
| Type | Other Sources | Status/Notes |
|---|---|---|
| Cheat | Cheat Index | |
| Cheat | CheatDB.com | |
| Cheat | Cheats.RU | |
| Cheat | CheatStop | |
| Cheat | Console Cheat Codes | |
| Cheat | GamingCheats.com | |
| Cheat | The Cheaters Krypt |
ESRB Rating
Everyone
No Descriptors
No Descriptors
4x4 EVO 2 Ratings
5.5
GZ Rating
....it tries to introduce a few original elements into the racing genre, the lack of polish and poor execution ultimately make the game fall short.
Avg. Web Rating
5.9






